Aditi K.
and 1,500+ others are thrilled with Siyomart.
Cross-border Girls' Backpack Super Capacity Multifunctional Dry and Wet Classification Short-distance Travel Nylon Waterproof bags
Cross-border Girls' Backpack Super Capacity Multifunctional Dry and Wet Classification Short-distance Travel Nylon Waterproof bags
Regular price
Rs. 3,501.94
Regular price
Rs. 3,501.94
Sale price
Rs. 0.00
Unit price
/
per
sold in last 24 hours
Your Consent Matters
To save items to your wishlist and provide a personalized experience, we need your consent to store your preferences.
Are you sure? keep only on this device
You have already saved {{itemCount}} of 5 items so you won't be able to save more on this device
Disclaimer: By logging in you are providing your consent to save the wishlist data.
 
Couldn't load pickup availability
-
1L Water Bottle for Girls Cute Bear Plastic Cup Cartoon Travel Straw Mug Summer Sport Drink Kettle Portable Kawaii Kids Tumbler
Rs. 2,441.93 Rs. 5,433.00 -
200ml/550ml Basketball Soccer Sports Ball Design Tumbler Cup - Insulated Stainless Steel Drinking Cup Gift for Men Women Kids
Rs. 988.17 Rs. 1,876.00 -
2025 Mini Electric Juicer with Powerful Motor 450ML Large Capacity Digital Display Crushed Ice Household Charging Juice Cup
Rs. 3,438.97 Rs. 4,321.00
SPECIFICATIONS
specifications:
| Capacity | 20-35L |
| Material | Nylon |
| Function | Breathable |
| Function | Waterproof |
| Function | Wear-resistant |
| Function | Anti-theft |
| Function | Shockproof |
| Function | Burden reduction |
| Brand | BAIKE |
| Pattern | Solid color |
| Style | Street trend |
| Lining texture | Nylon |
| Type of accessories | / |
| Popular elements | 21203825157 |
| Carrying system | Air cushion strap |
| Color | 2210#Black |
| Color | 2210#Mint green |
| Color | 2210#Pink |
| Color | 2210#Apricot |
| Color | 2210#Light blue |
| Color | 2210#Light purple |
| Color | 2210#Peacock blue |
| Color | 2210#Forest green |
| Color | 2210#Gray |
| Color | 2210#Off-white with green |
| Color | 2210#Off-white with brown |
| Color | 2211#Black |
| Color | 2210#Lotus root pink |
| Color | 2211#Pink |
| Color | 2211#Off-white |
| Color | 2211#Light blue |
| Color | 2211#Light purple |
| Color | 2211#Peacock blue |
| Color | 2211#Gray |
| Color | 2211#Mint green |
| Color | 2211#Forest green |
| Color | 2211#Lotus root pink |
| Color | 2211#Gray brown |
| Color | 2211m white with green |
| Color | 2211m white with brown |
| Color | 2209#Black |
| Color | 2209#Gray+pink |
| Color | 2209 # Off-white |
| Color | 2209#Light purple |
| Color | 2209#Peacock blue |
| Color | 2209#Gray brown |
| Color | 2209#Light blue |
| Color | 2209#Mint green |
| Color | 2209#Pink |
| Color | 2209#Lotus root pink |
| Color | 2265#Black |
| Color | 2265#Off-white |
| Color | 2265#Gray brown |
| Color | 2265#New military green |
| Color | 2265#Mint green |
| Color | 2265#Lotus root pink |
| Color | 2265#Peacock blue |
| Color | 2210#Military gray |
| There are authorizable private brands | Yes |
| Listing year and season | Summer 2026 |
| Accommodate computer size | 16inch |
| Applicable scenarios | Leisure travel |
| Applicable gender | Neutral/both men and women can |
| Waterproof degree | Splash water |
| Import place | / |
